| Flagler Beach | Price |
| Conf. Rooms | $20/hour |
| Day Rate | $135/day |
| Bundle | $165/10-hour bundle* |
| Daytona Beach | Price |
| Conf. Room 1 | $20/hour; $150/day |
| Conf. Rooms 2 & 3 | $25/hour; $180/day |
| Conf. Room 4 | $20/hour; $150/day |
| Bundle | $175/10-hour bundle* |
*Minimum 90-day commitment required, one month advance written notice to terminate or downgrade.
| Item | Price |
| Fax | Free |
| Copies / Prints (B&W) | $0.08 page |
| Copies / Prints (B&W by Assistant) | $0.65 page |
| Copies / Prints (Color) | $0.50 page |
| Copies / Prints (Color by Assistant) | $1.25 page |
| Scan (B&W) | Free |
| Item | Price |
| Office Setup | $100 |
| Office Door Logo Decal | $150 |
| Door Privacy Panel | $250 ($125 for 1/2 window) |
| Additional Person Access | $35/month 9am – 5pm access |
| $50/month 24/7 access | |
| Key Replacement | $20 |
| Restoration Fee (for contracts shorter than 12 months) |
$395 |
| TV or Whiteboard Mounting & Wall Restoration | $175 each |
| Flagler Beach | Price |
| Local Office Plan Setup | $100 |
| Door Sign Setup | $50 |
| Door Sign Maintenance | $20/month |
| A1A Monument Sign Setup | $200 |
| A1A Monument Sign Maintenance | $50/month |
| Daytona Beach | Price |
| Local Office Plan Setup | $100 |
| Door Sign Setup | N/A |
| Door Sign Maintenance | N/S |
| Orange Avenue Monument Sign Setup | $295 |
| Orange Avenue Monument Sign Maintenance | $50/month |
| Item | Price |
| Mail Forwarding Service or Posting First Class or Priority Mail |
$5/package or item + cost of postage |
| Open & Scan Service | $50/month up to 50 pieces |
| Mail check and Scan | $5 per instance |
| Postage Meter | Client usage + 20% |
| Item | Price |
| Telephone per User | $45/month per person
$60 set-up fee |
| Live Reception Services (Up to 150 calls per month) | $95/month per person
$100 set-up fee $1/call over 150 |
| Optional Live Reception Services | $2/emailed message
$5/verbal message to vmail $50/mos – Autoattendant $50/ported number (in or out) |
| Call Forwarding Service | $35/month
$60 set-up fee |
| Telephone Number Port Services | $60 per port |
| Item | Price |
| Day Rate | $20/day |
| 5 Day Package | $80/month |
| 10 Day Package | $160/month |
| Dedicated Desk | $350/month |
| Local Office Plan | $100/month (add virtual office services for rates listed above, less $50) |
| Use of Local Office Deskspace | $150/day |
| Local Office Set-Up Fee | $100 |
| Flagler Beach | Price |
| Ankle High | $50/month |
| Knee to Waist | $75/month |
| Chest to Shoulder | $150/month |
| Overhead | $250/month |
| Daytona Beach | Price |
| Ankle High | $50/month |
| Knee to Waist | $75/month |
| Chest to Shoulder | $150/month |
| Overhead | $250/month |
| Item | Price |
| Office Rental Late Fee | 5% of late amount |
| Failed ACH Fee | $30 |
| Returned Check Fee | $50 |
| Virtual Office Late Fee | $15 |